+1 Fire Gems Recipe
This video shows, in-depth, how to do +3 Gems bow crafting in PoE 3.0 Fall of Oriath! These bows are useful for Explosive Arrow, SRS, and more. My Explosive. Firestorm damage boosted from '120-180' to '146-219'. DPS is boosted from 60 to 73. And that's just coming from the +1 to fire gems mod. Again, just ONE mod. A level 14 wand and I'm still rocking it at character level 42. So yeah, with the right build,sockets and gems, +gem level mods is AMAZING.
+1 Fire Gems Recipes
This page lists all of the different combinations of Gems than can result from different Shard combinations. They are listed by gem type (Armor, Epic, Utility, Weapon), then by effect type and strength. These gems can be crafted at any Sagecraft Altar by combining two different shards.
Armor Gems Edit
Name | Recipe | Effect |
---|---|---|
Gem of Fire Attenuation | Pristine Fire + Protection | 20% Fire Resistance |
Gem of Fire Hindrance | Lambent Fire + Protection Pristine Fire + Fire Pristine Fire + Magic Pristine Fire + Physical | 16% Fire Resistance |
Gem of Fire Aversion | Lambent Fire + Fire Lambent Fire + Magic Lambent Fire + Physical | +12% Fire Resistance |
Gem of Ice Attenuation | Pristine Ice + Protection | 20% Ice Resistance |
Gem of Ice Hindrance | Lambent Ice + Protection Pristine Ice + Ice Pristine Ice + Magic Pristine Ice + Physical | 16% Ice Resistance |
Gem of Ice Aversion | Lambent Ice + Ice Lambent Ice + Magic Lambent Ice + Physical | +12% Ice Resistance |
Gem of Lightning Attenuation | Pristine Lightning + Protection | 20% Lightning Resistance |
Gem of Lightning Hindrance | Lambent Lightning + Protection Pristine Lightning + Lightning Pristine Lightning + Magic Pristine Lightning + Physical | 16% Lightning Resistance |
Gem of Lightning Aversion | Lambent Lightning + Lightning Lambent Lightning + Magic Lambent Lightning + Physical | +12% Lightning Resistance |
Gem of Antidote | Pristine Poison + Protection | 16% Poison Resistance |
Gem of Elixer | Pristine Poison + Poison | 12% Poison Resistance |
Gem of Haven | Pristine Magic + Protection Pristine Magic + Magic | 12% Elemental Resistance |
Gem of Shelter | Pristine Ice + Fire Pristine Fire + Lightning Pristine Lightning + Ice | 9% Elemental Resistance |
Gem of Refuge | Lambent Lightning + Fire Lambent Lightning + Ice | +7% Elemental Resistance |
Gem of Coagulation | Pristine Magic + Physical | 20% Bleeding Resistance |
Gem of Tempering | Pristine Physical + Protection | +15% Physical Resistance |
Gem of Displacing | Pristine Physical + Physical | +12% Physical Resistance |
Flawless Gem | Pristine Protection + Protection | +30% Armor |
Impregnable Gem | Pristine Poison + Physical Pristine Poison + Magic | +35 Armor |
Tempered Gem | Lambent Poison + Physical Lambent Poison + Magic Lambent Poison + Fire Lambent Poison + Ice Lambent Poison + Lightning | +24 Armor |
Utility Gems Edit
Name | Recipe | Effect |
---|---|---|
Hero's Gem | Pristine Protection + Protection | +20% Health |
Templar’s Gem | Pristine Protection + Fire Pristine Protection + Ice Pristine Protection + Lightning Pristine Protection + Poison | +17% Health |
Oracle’s Gem | Pristine Magic + Magic | +20% Mana |
Mage's Gem | Pristine Fire + Fire Pristine Lightning + Lightning Pristine Ice + Ice Pristine Poison + Poison | +17% Mana |
Augur’s Gem | Lambent Fire + Fire Lambent Poison + Poison | +14% Mana |
Regenerating Gem | Pristine Physical + Protection | 2 Health Regen per Second |
Renewing Gem | Lambent Physical + Protection Pristine Physical + Fire Pristine Physical + Ice Pristine Physical + Lightning | 1.5 Health Regen per Second |
Revitalizing Gem | Lambent Physical + Fire Lambent Physical + Ice Lambent Physical + Lightning | +1 Health Regen per Second |
Rejuvenating Gem | Pristine Magic + Fire Pristine Magic + Ice Pristine Magic + Lightning | 2 Mana Regen per Second |
Infusing Gem | Lambent Magic + Fire Lambent Magic + Ice Lambent Magic + Lightning Pristine Ice + Fire Pristine Lightning + Fire Pristine Lightning + Ice | 1.5 Mana Regeneration per Second |
Restoring Gem | Lambent Ice + Fire Lambent Lightning + Fire Lambent Lightning + Ice | +1 Mana Regen per Second |
Gem of Night | Pristine Poison + Magic | +20% Damage at Night |
Gem of Radiance | Pristine Physical + Magic | +20% Damage during the day |
Tormentor’s Gem | Pristine Poison + Ice | +20% Damage vs heavily wounded targets |
Conqueror’s Gem | Pristine Poison + Fire Pristine Physical + Physical | +20% Damage vs lightly wounded targets |
Gem of Staggering | Pristine Protection + Magic | +30% Stun Duration |
Gem of Stupefication | Pristine Poison + Lightning | +20% Stun Duration |
Gem of Precision | Pristine Poison + Physical | +7% Chance to Critical Hit |
Epic Gems Edit
Mountain Fire Gems
Name | Recipe | Effect |
---|---|---|
Gem of Summer’s Vengeance | Pristine Fire + Fire | 75% Chance to Burn enemies when Attacked |
Gem of Infernal Retribution | Lambent Fire + Fire | 60% Chance to Burn enemies when Attacked |
Gem of Winter’s Vengeance | Pristine Ice + Ice | 75% Chance to Freeze enemies when Attacked |
Gem of Tempest’s Vengeance | Pristine Lightning + Lightning | 75% Chance to Shock enemies when Attacked |
Gem of Plague’s Vengeance | Pristine Poison + Poison | 75% Chance to Poison enemies when Attacked |
Gem of Paralyzing Vengeance | Pristine Protection + Protection | 60% Chance to Stun enemies when Attacked |
Gem of the Subjugator | Pristine Physical + Physical | +15% Damage, +10% Damage Resistance |
Gem of Magic Resonance | Pristine Lightning + Fire Pristine Lightning + Ice Pristine Fire + Ice | +20% Fire, Ice, and Lightning Damage |
Gem of Magic Amplification | Lambent Fire + Ice Lambent Fire + Lightning Lambent Ice + Lightning | +15% Fire, Ice and Lightning Damage |
Gem of Abatement | Pristine Magic + Ice Pristine Magic + Fire Pristine Magic + Lightning | -20% Mana Cost |
Gem of Reclamation | Lambent Magic + Fire Lambent Magic + Ice Lambent Magic + Lightning | -15% Mana Cost |
Gem of Opulence | Pristine Physical + Fire Pristine Physical + Ice Pristine Physical + Lightning Pristine Physical + Poison | +20% Gold Drops |
Gem of Affluence | Lambent Physical + Fire Lambent Physical + Ice Lambent Physical + Lightning | +15% Gold Drops |
Gem of the Enlightenment | Pristine Protection + Physical | 10%% Experience Bonus |
Gem of the Assiduous | Pristine Protection + Fire Pristine Protection + Ice Pristine Protection + Lightning Pristine Protection + Poison | 8% Experience Bonus |
Gem of the Diligent | Lambent Protection + Fire Lambent Protection + Ice Lambent Protection + Lightning | +6% Experience Bonus |
Gem of Unrivaled Vitality | Pristine Poison + Fire Pristine Poison + Ice Pristine Poison + Lightning | 50 Health and 50 Mana |
Gem of Mitigation | Lambent Poison + Fire Lambent Poison + Ice Lambent Poison + Lightning | +35 Health and +35 Mana |
Gem of Enlightenment | Pristine Protection + Magic | 1 to the first 4 tiers of unlocked Might, Finesse, and Sorcery Abilities. |
Rogue’s Gem | Pristine Poison + Magic | 1 to all unlocked Finesse Abilities. |
Warrior’s Gem | Pristine Physical + Magic | 1 to all unlocked Might Abilities |
Sorcerer’s Gem | Pristine Magic + Magic | 1 to all unlocked Sorcery Abilities |
Weapon Gems Edit
Name | Recipe | Effect |
---|---|---|
Gem of Incineration | Pristine Fire + Magic | +30 Fire Damage and +20 Burning Damage over 7 seconds |
Gem of Combustion | Lambent Magic + Fire Pristine Fire + Fire | +17 Fire Damage and +10 Burning Damage over 6 seconds |
Gem of Conflagration | Lambent Fire + Fire | +9 Fire Damage and +5 Burning Damage over 6 seconds |
Gem of Winter | Pristine Ice + Magic | +30 Ice Damage and +18 Freezing Damage over 6 seconds |
Gem of Frost | Lambent Magic + Ice | +17 Ice Damage and +7 Freezing Damage over 4 seconds |
Gem of Snow | Lambent Ice + Ice | +9 Ice Damage and +5 Freezing Damage over 3 seconds |
Gem of Tempest | Pristine Lightning + Magic | +30 Lightning Damage and +15 Shocking Damage over 10 seconds |
Gem of Sparks | Pristine Lightning + Lightning | +17 Lightning Damage and +8 Shocking Damage over 7 seconds |
Gem of Slaughter | Pristine Fire + Physical Pristine Physical + Ice Pristine Physical + Lightning | +20 Bleeding Damage over 5 Seconds |
Gem of Hemorrhaging | Lambent Physical + Fire Lambent Physical + Ice Lambent Physical + Lightning | +15 Bleeding Damage over 5 seconds |
Gem of Rot | Pristine Poison + Physical | +48 Poison Damage over 7 Seconds |
Gem of Putrefication | Lambent Poison + Physical Pristine Poison + Poison | +24 Poison Damage over 6 seconds |
Saboteur’s Gem | Pristine Protection + Protection | +25 Piercing Damage |
Stalker’s Gem | Pristine Protection + Physical | +20 Piercing Damage |
Bolstering Gem | Pristine Physical + Physical | +30 Physical Damage |
Bolstering Gem | Pristine Fire + Protection Pristine Protection + Ice Pristine Protection + Lightning Pristine Protection + Magic | +16 Physical Damage |
Invigorating Gem | Lambent Protection + Fire Lambent Protection + Ice Lambent Protection + Lightning Protection + Magic | +9 Physical Damage |
Gem of Bloodletting | Pristine Physical + Magic | +15% Chance to steal 25 Health per hit |
Gem of Devouring | Pristine Fire + Poison Pristine Poison + Ice Pristine Physical + Poison Pristine Lightning + Poison | +15% Chance to Steal 20 Health per Hit |
Gem of Bloodthirst | Lambent Poison + Fire Lambent Poison + Ice Lambent Poison + Lightning | +15% Chance to Steal 15 Health per Hit |
Gem of Ferocity | Pristine Magic + Magic | +15% Chance to steal 25 Mana per hit |
Gem of Ferocity | Pristine Fire + Ice Pristine Fire + Lightning Pristine Ice + Lightning Pristine Poison + Magic | +15% Chance to steal 20 Mana per hit |
Gem of Ravening | Lambent Ice + Fire Lambent Lightning + Ice Lambent Fire + Lightning Lambent Poison + Magic | +15% Chance to steal 15 Mana per hit |
Gem of Amplitude | Pristine Protection + Poison | +15% Critical Hit Damage with Physical Attacks |